Drome Racers is a subtheme of Racers. It started in 2002 and was discontinued in 2004.
Description[]
There were six main teams: H.O.T., R.E.D., Nitro, Zero, EXO Force and Maverick. There were also additional minor teams, such as Blizzard and Scorcher appearing briefly in the 4D movie, as well as various sets that have no confirmed connection to any of the six named teams, such as the 4591 Star Strike and 4596 Storming Cobra. The series had an elaborate storyline, with comics in every instruction booklet, plus two series of online comics, a 4-D movie at LEGOLAND parks, and a video game for PlayStation 2, Xbox, GameCube, and Game Boy Advance.
There were multiple online games, including Supersonic RC. Drome Racing Challenge was a LEGO Club member-only racing game in which the player raced other member's cars based on your car's power-ups and strength. Players could race in the city, desert, jungle, and snow zones, each of which had different challenges testing your cars. Players would start at Rank E and move their way up until they were Rank A, unlocking new cars and pieces to buy along the way. Each car could equip a chassis, engine, and wheel part, among which were bump missiles, suspension, grass cutters, all-purpose coating, and speed boosts.
LEGO.com Description[]
This is a description taken from LEGO.com. Please do not modify it. (See an archive of the product’s page) |
146 km in diameter, with over 540 km of roads and seating for nearly 4 million spectators, the Drome is one of the largest man-made structures in the world and certainly the most amazing racing arena in human history. Designed entirely by Dromulus himself, the Drome took three years to build, along with 2 billion tons of steel, 6 billion tons of concrete, and enough sheet aluminum to cover a small country. |
Sets[]
EXO Force[]
Image | # | Set | Number of pieces | Minifigures | Price | Release |
---|---|---|---|---|---|---|
8353 | Slammer Rhino | 220 | $19.99 | 2003 | ||
8354 | Exo Force Bike | 101 | $9.99 | 2003 | ||
8357 | Zonic Strike | 107 | EXO Force Racer | $14.99 | 2003 | |
8364 | Multi-Challenge Race Track | 623 | Nitro Racer, H.O.T. Racer, Maverick Racer, EXO Force Racer | $89.99 | 2003 | |
8366 | Supersonic RC | 423 | $129.99 | 2003 | ||
8381 | Exo Raider | 94 | $9.99 | 2004 | ||
8385 | Exo Stealth | 81 | $9.99 | 2004 | ||
8468 | Power Crusher | 92 | $7.99 | 2002 | ||
8475 | RC Race Buggy | 283 | $119.99 | 2002 |
H.O.T.[]
Image | # | Set | Number of pieces | Minifigures | Price | Release |
---|---|---|---|---|---|---|
4584 | Hot Scorcher | 53 | Racer rac013 | $9.99 | 2002 | |
4587 | Duel Racers | 190 | H.O.T. Racer, R.E.D. Racer | $39.99 | 2002 | |
4594 | Maverick Sprinter & Hot Arrow | 66 | Maverick Racer, H.O.T. Racer | $6.99 | 2002 | |
4595 | Zero Tornado & Hot Rock | 71 | Zero Racer, H.O.T. Racer | $9.99 | 2002 | |
8355 | H.O.T. Blaster Bike | 88 | $9.99 | 2003 | ||
8364 | Multi-Challenge Race Track | 623 | Nitro Racer, H.O.T. Racer, Maverick Racer, EXO Force Racer | $89.99 | 2003 | |
8365 | Tuneable Racer | 196 | $69.99 | 2003 | ||
8376 | Hot Flame RC Car | 257 | $79.99 | 2003 | ||
8382 | Hot Buster | 67 | $9.99 | 2004 | ||
65062 | Racers Turbo Pack | 86 | 1 Racer, 1 Small Minifigure | $9.99 | 2002 |
Maverick[]
Image | # | Set | Number of pieces | Minifigures | Price | Release |
---|---|---|---|---|---|---|
4583 | Maverick Storm | 31 | Maverick Racer | $3.99 | 2002 | |
4594 | Maverick Sprinter & Hot Arrow | 66 | Maverick Racer, H.O.T. Racer | $6.99 | 2002 | |
8356 | Jungle Monster | 111 | Maverick Racer | 2003 | ||
8364 | Multi-Challenge Race Track | 623 | Nitro Racer, H.O.T. Racer, Maverick Racer, EXO Force Racer | $89.99 | 2003 | |
8384 | Jungle Crasher | 76 | $9.99 | 2004 | ||
8469 | Slammer Raptor | 144 | $9.99 | 2002 |
Nitro[]
Image | # | Set | Number of pieces | Minifigures | Price | Release |
---|---|---|---|---|---|---|
4585 | Nitro Pulverizer | 61 | Nitro Driver | $9.99 | 2002 | |
4589 | RC Nitro Flash | 133 | Nitro Driver | 2002 | ||
8363 | Baja Desert Racers | 322 | 2003 | |||
8364 | Multi-Challenge Race Track | 623 | Nitro Racer, H.O.T. Racer, Maverick Racer, EXO Force Racer | $89.99 | 2003 | |
8370 | Nitro Stunt Bike | 92 | 2003 | |||
8383 | Nitro Terminator | 70 | $9.99 | 2004 | ||
8471 | Nitro Burner | 119 | $20.00 | 2002 | ||
8472 | Street 'n' Mud Racer | 347 | $70.00 | 2002 | ||
8473 | Nitro Race Team | 510 | $49.99 | 2002 |
R.E.D.[]
Image | # | Set | Number of pieces | Minifigures | Price | Release |
---|---|---|---|---|---|---|
4582 | Red Bullet | 29 | R.E.D. Driver | $3.99 | 2002 | |
4587 | Duel Racers | 190 | H.O.T. Racer, R.E.D. Racer | $39.99 | 2002 | |
4592 | Red Monster | 25 | R.E.D. Driver | $3.99 | 2002 | |
4593 | Zero Hurricane & Red Blizzard | 70 | Zero Driver, R.E.D. Driver | $6.99 | 2002 | |
8363 | Baja Desert Racers | 322 | 2003 | |||
8378 | Red Beast RC | 71 | $39.99 | 2004 | ||
8380 | Red Maniac | 83 | $9.99 | 2004 | ||
65062 | Racers Turbo Pack | 86 | 1 Racer, 1 Small Minifigure | $9.99 | 2002 |
Zero[]
Image | # | Set | Number of pieces | Minifigures | Price | Release |
---|---|---|---|---|---|---|
4593 | Zero Hurricane & Red Blizzard | 70 | Zero Driver, R.E.D. Driver | $6.99 | 2002 | |
4595 | Zero Tornado & Hot Rock | 71 | Zero Racer, H.O.T. Racer | $9.99 | 2002 | |
8350 | Pro Stunt | 30 | Zero Driver | $3.99 | 2003 | |
8371 | Extreme Power Bike | 98 | $10.00 | 2003 |
Other Sets[]
Image | # | Set | Number of pieces | Minifigures | Price | Release |
---|---|---|---|---|---|---|
4586 | Stunt Race Track | 168 | $19.99 | 2002 | ||
4588 | Off Road Race Track | 366 | Drome Racers minifigure (2) | $49.99 | 2002 | |
4590 | Flash Turbo | 28 | Drome Racers Figure | $3.99 | 2002 | |
4591 | Star Strike | 28 | 1 Drome Racers Minifigure | $3.99 | 2002 | |
4596 | Storming Cobra | 89 | Racer | $9.99 | 2002 | |
8358 | Off-Roader | 26 | $3.99 | 2003 | ||
8360 | Track Racer | 24 | $3.99 | 2003 |
Promotional[]
Image | # | Set | Number of pieces | Minifigures | Price | Release |
---|---|---|---|---|---|---|
4297 | Lightning Streak | 19 | 2002 | |||
4298 | Blue Power | 19 | Drome Racers Minifigure | 2002 | ||
4299 | Quicky Racer | 18 | 2002 | |||
4308 | Yellow Racer | 28 | 2004 | |||
4309 | Blue Racer | 30 | 2004 | |||
4310 | Orange Racer | 24 | 2004 |